summaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
authorEddy Pedroni <epedroni@pm.me>2025-11-05 07:42:23 +0100
committerEddy Pedroni <epedroni@pm.me>2025-11-05 07:42:23 +0100
commit9e98e10ff1a468ff20991b05c572b212c3ab9fa3 (patch)
tree581527814e04647f73fcd1c9b6141c6f0c45bc6f
parentb379ee1231cb40c83dbe0abdf79473fe3048ecde (diff)
PCB rev BHEADmaster
-rw-r--r--power-sequencer-pcb/power-sequencer-pcb.kicad_pcb2384
-rw-r--r--power-sequencer-pcb/power-sequencer-pcb.kicad_pro2
-rw-r--r--power-sequencer-pcb/rev-b/power-sequencer-pcb-B_Cu.gbr482
-rw-r--r--power-sequencer-pcb/rev-b/power-sequencer-pcb-B_Mask.gbr215
-rw-r--r--power-sequencer-pcb/rev-b/power-sequencer-pcb-B_Paste.gbr15
-rw-r--r--power-sequencer-pcb/rev-b/power-sequencer-pcb-B_Silkscreen.gbr57
-rw-r--r--power-sequencer-pcb/rev-b/power-sequencer-pcb-Edge_Cuts.gbr23
-rw-r--r--power-sequencer-pcb/rev-b/power-sequencer-pcb-F_Cu.gbr523
-rw-r--r--power-sequencer-pcb/rev-b/power-sequencer-pcb-F_Mask.gbr257
-rw-r--r--power-sequencer-pcb/rev-b/power-sequencer-pcb-F_Paste.gbr15
-rw-r--r--power-sequencer-pcb/rev-b/power-sequencer-pcb-F_Silkscreen.gbr1980
-rw-r--r--power-sequencer-pcb/rev-b/power-sequencer-pcb-In1_Cu.gbr3037
-rw-r--r--power-sequencer-pcb/rev-b/power-sequencer-pcb-In2_Cu.gbr3008
-rw-r--r--power-sequencer-pcb/rev-b/power-sequencer-pcb-NPTH.drl17
-rw-r--r--power-sequencer-pcb/rev-b/power-sequencer-pcb-PTH.drl103
-rw-r--r--power-sequencer-pcb/rev-b/power-sequencer-pcb-job.gbrjob168
-rw-r--r--power-sequencer-pcb/rev-b/pseq-rev-b.zipbin0 -> 56526 bytes
17 files changed, 11107 insertions, 1179 deletions
diff --git a/power-sequencer-pcb/power-sequencer-pcb.kicad_pcb b/power-sequencer-pcb/power-sequencer-pcb.kicad_pcb
index b5dd53a..edf4d3b 100644
--- a/power-sequencer-pcb/power-sequencer-pcb.kicad_pcb
+++ b/power-sequencer-pcb/power-sequencer-pcb.kicad_pcb
@@ -142,7 +142,7 @@
(mirror no)
(drillshape 0)
(scaleselection 1)
- (outputdirectory "rev-a/")
+ (outputdirectory "rev-b/")
)
)
(net 0 "")
@@ -3556,11 +3556,11 @@
(footprint "Seeed module footprints:XIAO-RP2040-DIP"
(layer "F.Cu")
(uuid "68cf2b05-972c-4a92-bb79-5b0322c647fa")
- (at 135.5 129.2315 180)
+ (at 136 129 180)
(property "Reference" "U1"
(at 0 2.2315 180)
(layer "F.SilkS")
- (uuid "7f1bfc96-ef50-47e8-9b98-1d05d7c5f5e4")
+ (uuid "3bbc50e8-1135-4bf4-928d-4a7379be7f45")
(effects
(font
(size 1 1)
@@ -3572,7 +3572,7 @@
(at 0 0 180)
(unlocked yes)
(layer "F.Fab")
- (uuid "f8541a50-3921-4052-a6b2-2d363e6f9385")
+ (uuid "54adc682-bff4-4c48-a4bf-11e220f66985")
(effects
(font
(size 0.635 0.635)
@@ -3585,7 +3585,7 @@
(unlocked yes)
(layer "F.Fab")
(hide yes)
- (uuid "740ae9d4-268a-443f-a9d7-fdc578da0e49")
+ (uuid "1d3ee515-ef05-43b8-9dac-e00216d337c7")
(effects
(font
(size 1.27 1.27)
@@ -3598,7 +3598,7 @@
(unlocked yes)
(layer "F.Fab")
(hide yes)
- (uuid "66d6a535-d1f1-47b8-a733-bdce68a9649a")
+ (uuid "7011e8ba-c7af-46fb-a236-e5161506a00e")
(effects
(font
(size 1.27 1.27)
@@ -7739,92 +7739,108 @@
)
)
(segment
- (start 116.19 134.5)
- (end 117.5 135.81)
- (width 0.5)
+ (start 116.19 116)
+ (end 117.5 117.31)
+ (width 1)
(layer "In1.Cu")
(net 2)
- (uuid "02420fb8-76db-4c9e-94a1-faa9c0402938")
+ (uuid "5648f4a9-589a-4c6f-97bf-8ab4856e3d72")
)
(segment
- (start 107 116)
- (end 116.19 116)
- (width 0.5)
+ (start 107 134.5)
+ (end 116.19 134.5)
+ (width 1)
(layer "In1.Cu")
(net 2)
- (uuid "3e3f15bb-3062-4a99-8c70-58b569a43b7e")
+ (uuid "799f2cab-4066-4158-86fa-19b9d56c848b")
)
(segment
- (start 107 97.5)
- (end 115.19 97.5)
- (width 0.5)
+ (start 107 116)
+ (end 116.19 116)
+ (width 1)
(layer "In1.Cu")
(net 2)
- (uuid "7530aeb4-e176-402e-b583-587428247cc0")
+ (uuid "951e80fb-3be3-4ef0-931b-96687a8e9216")
)
(segment
- (start 116.19 116)
- (end 117.5 117.31)
- (width 0.5)
+ (start 116.19 134.5)
+ (end 117.5 135.81)
+ (width 1)
(layer "In1.Cu")
(net 2)
- (uuid "84227f96-0bf1-45ab-9b86-506843195a91")
+ (uuid "a4d7e43a-9ba7-4cd8-af93-2eda7231741b")
)
(segment
- (start 107 134.5)
- (end 116.19 134.5)
- (width 0.5)
+ (start 107 97.5)
+ (end 115.19 97.5)
+ (width 1)
(layer "In1.Cu")
(net 2)
- (uuid "e37302cb-3e9c-42fb-af36-b5783a95b3a6")
+ (uuid "ee877968-d9fb-4056-b4af-2ee9977cef58")
)
(segment
(start 115.19 97.5)
(end 116.5 98.81)
- (width 0.5)
+ (width 1)
(layer "In1.Cu")
(net 2)
- (uuid "e9c012cb-3d06-4e47-b052-0cf0c9dec2db")
+ (uuid "f15fe957-e685-417e-b67c-816412279ec6")
)
(segment
- (start 115.64 88.04)
- (end 113.1 85.5)
- (width 0.5)
+ (start 112.5 85.5)
+ (end 115.04 88.04)
+ (width 1)
(layer "F.Cu")
(net 3)
- (uuid "0da9ce5a-0673-4a89-8115-2ad4bab312cb")
+ (uuid "09184054-0115-4545-8a42-b7a1a01cb1d2")
)
(segment
- (start 116.5 91.19)
- (end 116.5 88.4)
- (width 0.5)
+ (start 107 85.5)
+ (end 112.5 85.5)
+ (width 1)
(layer "F.Cu")
(net 3)
- (uuid "11eb7674-e31a-4c0a-b4b1-dade8fb52b50")
+ (uuid "20e12723-3361-47a1-b3c7-4eb66de15134")
)
(segment
- (start 116.14 88.04)
- (end 115.64 88.04)
- (width 0.5)
+ (start 115.04 88.04)
+ (end 116.14 88.04)
+ (width 1)
(layer "F.Cu")
(net 3)
- (uuid "45e03d66-33b9-4b25-862e-40091e84180e")
+ (uuid "25bad865-9c10-474e-9987-95c9c5b28c02")
)
(segment
- (start 116.5 88.4)
- (end 116.14 88.04)
- (width 0.5)
+ (start 116.14 88.04)
+ (end 116.14 90.83)
+ (width 1)
(layer "F.Cu")
(net 3)
- (uuid "93c9fc76-f9f7-465c-9400-a4955000d4ba")
+ (uuid "6409694c-8db7-4f56-87eb-245412f9eae4")
)
(segment
- (start 113.1 85.5)
- (end 107 85.5)
- (width 0.5)
+ (start 116.14 90.83)
+ (end 116.5 91.19)
+ (width 1)
(layer "F.Cu")
(net 3)
- (uuid "b7c697c8-dcc9-40a9-abc2-2499012e3ed9")
+ (uuid "c244b4ec-ab67-46ca-a075-af8050290d5a")
+ )
+ (segment
+ (start 117.64 109.55)
+ (end 117.5 109.69)
+ (width 1)
+ (layer "F.Cu")
+ (net 4)
+ (uuid "29295719-e103-4d82-9f65-bfcd6bc31d3e")
+ )
+ (segment
+ (start 107 104)
+ (end 113 104)
+ (width 1)
+ (layer "F.Cu")
+ (net 4)
+ (uuid "57e7101f-0d36-487c-825e-b8bd261b3485")
)
(segment
(start 117.5 107.18)
@@ -7836,51 +7852,67 @@
)
(segment
(start 117.64 107.04)
- (end 114.6 104)
- (width 0.5)
+ (end 117.64 109.55)
+ (width 1)
(layer "F.Cu")
(net 4)
- (uuid "b38d8d17-c3c1-4ad6-9497-3b673e9c58a4")
+ (uuid "9279669e-b69d-4cbb-b94e-23ffef99a583")
)
(segment
- (start 114.6 104)
- (end 107 104)
- (width 0.5)
+ (start 116.04 107.04)
+ (end 117.64 107.04)
+ (width 1)
(layer "F.Cu")
(net 4)
- (uuid "c5ccdc2b-6a27-45bb-9b41-3ba70d3b1019")
+ (uuid "9c194098-34d4-42e2-bb14-7718fe263d6d")
)
(segment
- (start 117.5 109.69)
- (end 117.5 107.18)
- (width 0.5)
+ (start 113 104)
+ (end 116.04 107.04)
+ (width 1)
(layer "F.Cu")
(net 4)
- (uuid "c86deb5e-5590-4b5e-be75-8327760849a5")
+ (uuid "b1023d60-8484-453c-ab7e-efb56b2bf72b")
+ )
+ (segment
+ (start 116.54 125.54)
+ (end 117.64 125.54)
+ (width 1)
+ (layer "F.Cu")
+ (net 5)
+ (uuid "089998cd-2031-4667-9cd3-a31a71314560")
)
(segment
(start 117.64 125.54)
- (end 114.6 122.5)
- (width 0.5)
+ (end 117.64 128.05)
+ (width 1)
(layer "F.Cu")
(net 5)
- (uuid "208899f5-6652-463c-bc10-98d93a7ae1a4")
+ (uuid "1ef1ed3e-3500-4d7e-b3cb-ece5b1c2ad0e")
)
(segment
- (start 114.6 122.5)
- (end 107 122.5)
- (width 0.5)
+ (start 113.5 122.5)
+ (end 116.54 125.54)
+ (width 1)
(layer "F.Cu")
(net 5)
- (uuid "8c29d4a4-730d-49b3-a788-a634dd21b884")
+ (uuid "5f0aa6a8-5cc9-4d21-a840-e0c15cf89509")
)
(segment
- (start 117.5 128.19)
- (end 117.5 125.68)
- (width 0.5)
+ (start 117.64 128.05)
+ (end 117.5 128.19)
+ (width 1)
+ (layer "F.Cu")
+ (net 5)
+ (uuid "688cd69d-5e3b-40e8-b50f-028446797641")
+ )
+ (segment
+ (start 107 122.5)
+ (end 113.5 122.5)
+ (width 1)
(layer "F.Cu")
(net 5)
- (uuid "be1ce2b7-ef39-4fff-8fb0-63ad38f45ee2")
+ (uuid "dfc03199-37bd-4afe-896e-b9426c933aa9")
)
(segment
(start 117.5 125.68)
@@ -8347,14 +8379,6 @@
(uuid "10307fac-5da3-44c1-a6ba-b766fc05f9d1")
)
(segment
- (start 140.58 126.6915)
- (end 136.08 122.1915)
- (width 0.5)
- (layer "F.Cu")
- (net 19)
- (uuid "2a29295a-0dcb-4cde-a2c0-92e7d93e6ece")
- )
- (segment
(start 136.08 122.1915)
(end 136.08 116.5)
(width 0.5)
@@ -8363,12 +8387,12 @@
(uuid "50d2c52a-fbc6-4bdc-bc41-5e028d5d63e6")
)
(segment
- (start 143.12 126.6915)
- (end 140.58 126.6915)
+ (start 140.3485 126.46)
+ (end 136.08 122.1915)
(width 0.5)
(layer "F.Cu")
(net 19)
- (uuid "563a423a-c845-4a4e-8fd1-4dc5d0a563cf")
+ (uuid "6584466a-d284-407c-8242-801437fded4b")
)
(segment
(start 138.04 112)
@@ -8387,12 +8411,20 @@
(uuid "b603a66a-7a4a-42ff-a07e-fb48766e0c91")
)
(segment
- (start 143.12 124.1515)
- (end 141 122.0315)
+ (start 143.62 126.46)
+ (end 140.3485 126.46)
+ (width 0.5)
+ (layer "F.Cu")
+ (net 19)
+ (uuid "e0fc0c33-b0c8-4907-b049-b5213c431ba9")
+ )
+ (segment
+ (start 141 121.3)
+ (end 141 114.12)
(width 0.5)
(layer "F.Cu")
(net 20)
- (uuid "4f19ed14-a500-4d1e-ae10-463369e0190b")
+ (uuid "2ec2203e-7908-44f9-9a80-acfda65ce5bf")
)
(segment
(start 141 114.12)
@@ -8403,12 +8435,12 @@
(uuid "8628a3ba-3ea3-4004-af4d-07ae917949a1")
)
(segment
- (start 141 122.0315)
- (end 141 114.12)
+ (start 143.62 123.92)
+ (end 141 121.3)
(width 0.5)
(layer "F.Cu")
(net 20)
- (uuid "ccb4b53c-24ad-4ac4-a0e4-dc9f05d78c47")
+ (uuid "fbc37a1e-004a-4c2e-a929-7a01019516c1")
)
(segment
(start 131 118.5)
@@ -8427,20 +8459,20 @@
(uuid "115b9f88-5663-41a1-b126-c6543ccdbb3a")
)
(segment
- (start 127.88 131.7715)
- (end 129.7285 131.7715)
+ (start 128.38 131.54)
+ (end 129.96 131.54)
(width 0.5)
(layer "F.Cu")
(net 21)
- (uuid "18a18ee1-b898-4be8-9131-476b1cc18d68")
+ (uuid "538b8223-8411-4fbe-a4e4-c02a7401db6c")
)
(segment
- (start 129.7285 131.7715)
+ (start 129.96 131.54)
(end 131 130.5)
(width 0.5)
(layer "F.Cu")
(net 21)
- (uuid "1e8ac04d-0542-4f23-a853-9ecbbf6984ad")
+ (uuid "7e933e91-e5d7-4332-a77e-61fdd0b93009")
)
(segment
(start 129 116.5)
@@ -8451,44 +8483,44 @@
(uuid "f8e79ba0-4d3e-461d-8533-b0c6fe92671d")
)
(segment
- (start 122 136.08)
+ (start 127.03387 129)
(end 122 134.03387)
(width 0.5)
(layer "F.Cu")
(net 22)
- (uuid "b7c88d07-3e32-41b5-b91e-097c129fb560")
+ (uuid "6f298f5a-a425-4622-afb5-0ad745f8b0f2")
)
(segment
- (start 126.80237 129.2315)
- (end 127.88 129.2315)
+ (start 122 136.08)
+ (end 122 134.03387)
(width 0.5)
(layer "F.Cu")
(net 22)
- (uuid "c26711fd-1120-4ddb-97ec-d0c8138b477b")
+ (uuid "b7c88d07-3e32-41b5-b91e-097c129fb560")
)
(segment
- (start 122 134.03387)
- (end 126.80237 129.2315)
+ (start 128.38 129)
+ (end 127.03387 129)
(width 0.5)
(layer "F.Cu")
(net 22)
- (uuid "f9e91053-d40e-405f-8250-32ff575a9b20")
+ (uuid "feb676c9-f253-4103-908d-0097f3f79fb0")
)
(segment
- (start 125.6915 126.6915)
- (end 122 123)
+ (start 128.38 126.46)
+ (end 125.46 126.46)
(width 0.5)
(layer "F.Cu")
(net 23)
- (uuid "72d62b38-c90b-4b5a-bfa6-6c3ed27ec992")
+ (uuid "2c6b865e-c25e-47b2-93ae-d5b7a053e0fa")
)
(segment
- (start 127.88 126.6915)
- (end 125.6915 126.6915)
+ (start 125.46 126.46)
+ (end 122 123)
(width 0.5)
(layer "F.Cu")
(net 23)
- (uuid "981dbeb5-0cbe-4016-870d-f20aeca5341e")
+ (uuid "5acae6c9-737f-4248-9e67-5321881b9ade")
)
(segment
(start 122 123)
@@ -8499,44 +8531,44 @@
(uuid "a43240f4-de1f-4fc6-8ecf-d747e0bff599")
)
(segment
- (start 127.88 124.1515)
- (end 126.80237 124.1515)
+ (start 124 121.34913)
+ (end 124 106)
(width 0.5)
(layer "F.Cu")
(net 24)
- (uuid "04b1c584-abbd-40ec-88f2-184faf568bc7")
+ (uuid "2c6e2d21-921f-4c44-a547-fd306e8dd5e0")
)
(segment
- (start 126.80237 124.1515)
- (end 124 121.34913)
+ (start 120.595 102.595)
+ (end 120.595 98.675)
(width 0.5)
(layer "F.Cu")
(net 24)
- (uuid "0cbb0761-50b4-4aec-a82c-0711acbb3a3e")
+ (uuid "a094148a-84a7-494a-a540-41cecfd2fa57")
)
(segment
- (start 124 121.34913)
- (end 124 106)
+ (start 128.38 123.92)
+ (end 126.57087 123.92)
(width 0.5)
(layer "F.Cu")
(net 24)
- (uuid "2c6e2d21-921f-4c44-a547-fd306e8dd5e0")
+ (uuid "bead41bf-0897-4cd8-a8a0-0201fc1e4b19")
)
(segment
- (start 120.595 102.595)
- (end 120.595 98.675)
+ (start 124 106)
+ (end 120.595 102.595)
(width 0.5)
(layer "F.Cu")
(net 24)
- (uuid "a094148a-84a7-494a-a540-41cecfd2fa57")
+ (uuid "e57ad498-368b-450d-8501-2c90fca6f9a7")
)
(segment
- (start 124 106)
- (end 120.595 102.595)
+ (start 126.57087 123.92)
+ (end 124 121.34913)
(width 0.5)
(layer "F.Cu")
(net 24)
- (uuid "e57ad498-368b-450d-8501-2c90fca6f9a7")
+ (uuid "f1b73c72-5a75-4829-b856-d954c8252bce")
)
(zone
(net 2)
@@ -8577,243 +8609,240 @@
(xy 118.518345 136.952315) (xy 118.642315 136.828345) (xy 118.734356 136.679124) (xy 118.734358 136.679119)
(xy 118.789505 136.512697) (xy 118.789506 136.51269) (xy 118.799999 136.409986) (xy 118.8 136.409973)
(xy 118.8 136.06) (xy 117.815686 136.06) (xy 117.82008 136.055606) (xy 117.865089 135.977648) (xy 120.6995 135.977648)
- (xy 120.6995 136.182352) (xy 120.700722 136.190067) (xy 120.731522 136.384534) (xy 120.794781 136.579223)
- (xy 120.845684 136.679124) (xy 120.882907 136.752178) (xy 120.887715 136.761613) (xy 121.008028 136.927213)
- (xy 121.152786 137.071971) (xy 121.307749 137.184556) (xy 121.31839 137.192287) (xy 121.434607 137.251503)
- (xy 121.500776 137.285218) (xy 121.500778 137.285218) (xy 121.500781 137.28522) (xy 121.605137 137.319127)
- (xy 121.695465 137.348477) (xy 121.796557 137.364488) (xy 121.897648 137.3805) (xy 121.897649 137.3805)
- (xy 122.102351 137.3805) (xy 122.102352 137.3805) (xy 122.304534 137.348477) (xy 122.499219 137.28522)
- (xy 122.68161 137.192287) (xy 122.794872 137.109998) (xy 122.847213 137.071971) (xy 122.847215 137.071968)
- (xy 122.847219 137.071966) (xy 122.991966 136.927219) (xy 122.991968 136.927215) (xy 122.991971 136.927213)
- (xy 123.046979 136.851499) (xy 123.112287 136.76161) (xy 123.20522 136.579219) (xy 123.268477 136.384534)
- (xy 123.3005 136.182352) (xy 123.3005 135.977648) (xy 123.298401 135.964394) (xy 123.268477 135.775465)
- (xy 123.217991 135.620087) (xy 123.20522 135.580781) (xy 123.205218 135.580778) (xy 123.205218 135.580776)
- (xy 123.149291 135.471015) (xy 123.112287 135.39839) (xy 123.104556 135.387749) (xy 122.991971 135.232786)
- (xy 122.847213 135.088028) (xy 122.681613 134.967715) (xy 122.681612 134.967714) (xy 122.68161 134.967713)
- (xy 122.624653 134.938691) (xy 122.499223 134.874781) (xy 122.304534 134.811522) (xy 122.129995 134.783878)
- (xy 122.102352 134.7795) (xy 121.897648 134.7795) (xy 121.873329 134.783351) (xy 121.695465 134.811522)
- (xy 121.500776 134.874781) (xy 121.318386 134.967715) (xy 121.152786 135.088028) (xy 121.008028 135.232786)
- (xy 120.887715 135.398386) (xy 120.794781 135.580776) (xy 120.731522 135.775465) (xy 120.701599 135.964394)
- (xy 120.6995 135.977648) (xy 117.865089 135.977648) (xy 117.872741 135.964394) (xy 117.9 135.862661)
- (xy 117.9 135.757339) (xy 117.872741 135.655606) (xy 117.82008 135.564394) (xy 117.815686 135.56)
- (xy 118.799999 135.56) (xy 118.799999 135.210028) (xy 118.799998 135.210013) (xy 118.789505 135.107302)
- (xy 118.734358 134.94088) (xy 118.734356 134.940875) (xy 118.642315 134.791654) (xy 118.518345 134.667684)
- (xy 118.369124 134.575643) (xy 118.369119 134.575641) (xy 118.202697 134.520494) (xy 118.20269 134.520493)
- (xy 118.099986 134.51) (xy 117.75 134.51) (xy 117.75 135.494314) (xy 117.745606 135.48992) (xy 117.654394 135.437259)
- (xy 117.552661 135.41) (xy 117.447339 135.41) (xy 117.345606 135.437259) (xy 117.254394 135.48992)
- (xy 117.25 135.494314) (xy 117.25 134.51) (xy 116.900028 134.51) (xy 116.900012 134.510001) (xy 116.797302 134.520494)
- (xy 116.63088 134.575641) (xy 116.630875 134.575643) (xy 116.481654 134.667684) (xy 116.357684 134.791654)
- (xy 116.265643 134.940875) (xy 116.265641 134.94088) (xy 116.210494 135.107302) (xy 116.210493 135.107309)
- (xy 116.2 135.210013) (xy 114 135.210013) (xy 114 128.087648) (xy 116.1995 128.087648) (xy 116.1995 128.292351)
- (xy 116.231522 128.494534) (xy 116.294781 128.689223) (xy 116.387715 128.871613) (xy 116.508028 129.037213)
- (xy 116.652786 129.181971) (xy 116.807749 129.294556) (xy 116.81839 129.302287) (xy 116.934607 129.361503)
- (xy 117.000776 129.395218) (xy 117.000778 129.395218) (xy 117.000781 129.39522) (xy 117.105137 129.429127)
- (xy 117.195465 129.458477) (xy 117.296557 129.474488) (xy 117.397648 129.4905) (xy 117.397649 129.4905)
- (xy 117.602351 129.4905) (xy 117.602352 129.4905) (xy 117.804534 129.458477) (xy 117.999219 129.39522)
- (xy 118.18161 129.302287) (xy 118.27459 129.234732) (xy 118.347213 129.181971) (xy 118.347215 129.181968)
- (xy 118.347219 129.181966) (xy 118.491966 129.037219) (xy 118.491968 129.037215) (xy 118.491971 129.037213)
- (xy 118.565604 128.935864) (xy 118.612287 128.87161) (xy 118.70522 128.689219) (xy 118.768477 128.494534)
- (xy 118.8005 128.292352) (xy 118.8005 128.087648) (xy 118.790421 128.02401) (xy 118.768477 127.885465)
- (xy 118.705218 127.690776) (xy 118.671503 127.624607) (xy 118.612287 127.50839) (xy 118.604556 127.497749)
+ (xy 120.6995 136.182351) (xy 120.731522 136.384534) (xy 120.794781 136.579223) (xy 120.887715 136.761613)
+ (xy 121.008028 136.927213) (xy 121.152786 137.071971) (xy 121.307749 137.184556) (xy 121.31839 137.192287)
+ (xy 121.434607 137.251503) (xy 121.500776 137.285218) (xy 121.500778 137.285218) (xy 121.500781 137.28522)
+ (xy 121.603868 137.318715) (xy 121.695465 137.348477) (xy 121.796557 137.364488) (xy 121.897648 137.3805)
+ (xy 121.897649 137.3805) (xy 122.102351 137.3805) (xy 122.102352 137.3805) (xy 122.304534 137.348477)
+ (xy 122.499219 137.28522) (xy 122.68161 137.192287) (xy 122.802526 137.104437) (xy 122.847213 137.071971)
+ (xy 122.847215 137.071968) (xy 122.847219 137.071966) (xy 122.991966 136.927219) (xy 122.991968 136.927215)
+ (xy 122.991971 136.927213) (xy 123.044732 136.85459) (xy 123.112287 136.76161) (xy 123.20522 136.579219)
+ (xy 123.260207 136.409986) (xy 123.268476 136.384538) (xy 123.268476 136.384537) (xy 123.268477 136.384534)
+ (xy 123.3005 136.182352) (xy 123.3005 135.977648) (xy 123.268477 135.775466) (xy 123.20522 135.580781)
+ (xy 123.205218 135.580778) (xy 123.205218 135.580776) (xy 123.158924 135.48992) (xy 123.112287 135.39839)
+ (xy 123.082579 135.3575) (xy 122.991971 135.232786) (xy 122.847213 135.088028) (xy 122.681613 134.967715)
+ (xy 122.681612 134.967714) (xy 122.68161 134.967713) (xy 122.624653 134.938691) (xy 122.499223 134.874781)
+ (xy 122.304534 134.811522) (xy 122.129995 134.783878) (xy 122.102352 134.7795) (xy 121.897648 134.7795)
+ (xy 121.873329 134.783351) (xy 121.695465 134.811522) (xy 121.500776 134.874781) (xy 121.318386 134.967715)
+ (xy 121.152786 135.088028) (xy 121.008028 135.232786) (xy 120.887715 135.398386) (xy 120.794781 135.580776)
+ (xy 120.731522 135.775465) (xy 120.6995 135.977648) (xy 117.865089 135.977648) (xy 117.872741 135.964394)
+ (xy 117.9 135.862661) (xy 117.9 135.757339) (xy 117.872741 135.655606) (xy 117.82008 135.564394)
+ (xy 117.815686 135.56) (xy 118.799999 135.56) (xy 118.799999 135.210028) (xy 118.799998 135.210013)
+ (xy 118.789505 135.107302) (xy 118.734358 134.94088) (xy 118.734356 134.940875) (xy 118.642315 134.791654)
+ (xy 118.518345 134.667684) (xy 118.369124 134.575643) (xy 118.369119 134.575641) (xy 118.202697 134.520494)
+ (xy 118.20269 134.520493) (xy 118.099986 134.51) (xy 117.75 134.51) (xy 117.75 135.494314) (xy 117.745606 135.48992)
+ (xy 117.654394 135.437259) (xy 117.552661 135.41) (xy 117.447339 135.41) (xy 117.345606 135.437259)
+ (xy 117.254394 135.48992) (xy 117.25 135.494314) (xy 117.25 134.51) (xy 116.900028 134.51) (xy 116.900012 134.510001)
+ (xy 116.797302 134.520494) (xy 116.63088 134.575641) (xy 116.630875 134.575643) (xy 116.481654 134.667684)
+ (xy 116.357684 134.791654) (xy 116.265643 134.940875) (xy 116.265641 134.94088) (xy 116.210494 135.107302)
+ (xy 116.210493 135.107309) (xy 116.2 135.210013) (xy 114 135.210013) (xy 114 128.087648) (xy 116.1995 128.087648)
+ (xy 116.1995 128.292351) (xy 116.231522 128.494534) (xy 116.294781 128.689223) (xy 116.387715 128.871613)
+ (xy 116.508028 129.037213) (xy 116.652786 129.181971) (xy 116.807749 129.294556) (xy 116.81839 129.302287)
+ (xy 116.934607 129.361503) (xy 117.000776 129.395218) (xy 117.000778 129.395218) (xy 117.000781 129.39522)
+ (xy 117.105137 129.429127) (xy 117.195465 129.458477) (xy 117.296557 129.474488) (xy 117.397648 129.4905)
+ (xy 117.397649 129.4905) (xy 117.602351 129.4905) (xy 117.602352 129.4905) (xy 117.804534 129.458477)
+ (xy 117.999219 129.39522) (xy 118.18161 129.302287) (xy 118.27459 129.234732) (xy 118.347213 129.181971)
+ (xy 118.347215 129.181968) (xy 118.347219 129.181966) (xy 118.491966 129.037219) (xy 118.491968 129.037215)
+ (xy 118.491971 129.037213) (xy 118.591196 128.900639) (xy 118.612287 128.87161) (xy 118.70522 128.689219)
+ (xy 118.768477 128.494534) (xy 118.8005 128.292352) (xy 118.8005 128.087648) (xy 118.792481 128.037019)
+ (xy 118.768477 127.885465) (xy 118.7204 127.7375) (xy 118.70522 127.690781) (xy 118.705218 127.690778)
+ (xy 118.705218 127.690776) (xy 118.668908 127.619515) (xy 118.612287 127.50839) (xy 118.604556 127.497749)
(xy 118.491971 127.342786) (xy 118.347213 127.198028) (xy 118.181613 127.077715) (xy 118.181612 127.077714)
(xy 118.18161 127.077713) (xy 118.092451 127.032284) (xy 117.99922 126.98478) (xy 117.982625 126.979388)
(xy 117.924951 126.939949) (xy 117.897754 126.87559) (xy 117.90967 126.806744) (xy 117.956915 126.755269)
(xy 117.982626 126.743527) (xy 118.120025 126.698884) (xy 118.295405 126.609524) (xy 118.454646 126.493828)
(xy 118.593828 126.354646) (xy 118.709524 126.195405) (xy 118.798884 126.020025) (xy 118.859709 125.832826)
- (xy 118.862113 125.817648) (xy 120.6995 125.817648) (xy 120.6995 126.022352) (xy 120.700681 126.029806)
- (xy 120.731522 126.224534) (xy 120.794781 126.419223) (xy 120.832795 126.493828) (xy 120.882887 126.592139)
- (xy 120.887715 126.601613) (xy 121.008028 126.767213) (xy 121.152786 126.911971) (xy 121.307749 127.024556)
- (xy 121.31839 127.032287) (xy 121.434607 127.091503) (xy 121.500776 127.125218) (xy 121.500778 127.125218)
- (xy 121.500781 127.12522) (xy 121.605137 127.159127) (xy 121.695465 127.188477) (xy 121.796557 127.204488)
- (xy 121.897648 127.2205) (xy 121.897649 127.2205) (xy 122.102351 127.2205) (xy 122.102352 127.2205)
- (xy 122.304534 127.188477) (xy 122.499219 127.12522) (xy 122.68161 127.032287) (xy 122.77459 126.964732)
- (xy 122.847213 126.911971) (xy 122.847215 126.911968) (xy 122.847219 126.911966) (xy 122.991966 126.767219)
- (xy 122.991968 126.767215) (xy 122.991971 126.767213) (xy 123.044732 126.69459) (xy 123.112287 126.60161)
- (xy 123.20522 126.419219) (xy 123.268477 126.224534) (xy 123.3005 126.022352) (xy 123.3005 125.817648)
- (xy 123.296656 125.793378) (xy 123.268477 125.615465) (xy 123.211977 125.441577) (xy 123.20522 125.420781)
- (xy 123.205218 125.420778) (xy 123.205218 125.420776) (xy 123.149291 125.311015) (xy 123.112287 125.23839)
- (xy 123.104556 125.227749) (xy 122.991971 125.072786) (xy 122.847213 124.928028) (xy 122.681613 124.807715)
