Commit message (Expand) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Added common-nouns list, minor bugfixes | Eddy Pedroni | 2022-10-18 | 2 | -1/+2991 |
* | MVP done | Eddy Pedroni | 2022-10-18 | 1 | -2/+5 |
* | Added data scripts, gitignore | Eddy Pedroni | 2022-10-17 | 3 | -0/+73 |
index : kasus.git | ||
Randomly generate German case declension exercises based on word lists | git |
summaryrefslogtreecommitdiffstats |
Commit message (Expand) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Added common-nouns list, minor bugfixes | Eddy Pedroni | 2022-10-18 | 2 | -1/+2991 |
* | MVP done | Eddy Pedroni | 2022-10-18 | 1 | -2/+5 |
* | Added data scripts, gitignore | Eddy Pedroni | 2022-10-17 | 3 | -0/+73 |