| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Added javadocs, made minor changes to the comments | Eduardo Pedroni | 2014-05-06 | 1 | -1/+1 | 
| * | Did more commenting, implemented reflection and statistics | Eduardo Pedroni | 2014-05-01 | 1 | -0/+128 | 
| * | About to make big changes to the way fitness works, committing just in case | Eduardo Pedroni | 2014-04-06 | 1 | -41/+0 | 
| * | Parameter validation refactored and fully functional. | Eduardo Pedroni | 2014-04-04 | 1 | -2/+6 | 
| * | Visual feedback for parameters implemented. | Eduardo Pedroni | 2014-04-03 | 1 | -7/+9 | 
| * | Settings pane now actually controls the parameters, not much left to do. | Eduardo Pedroni | 2014-04-01 | 1 | -0/+35 | 
