aboutsummaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
authorEduardo Pedroni <ep625@york.ac.uk>2015-04-07 10:12:11 +0200
committerEduardo Pedroni <ep625@york.ac.uk>2015-04-07 10:12:11 +0200
commit54664380d8a58313d95507ed39bd78f9fd404a2e (patch)
treec68bf782426c2da4a41ee7afa4b9a948d9d38ee7
parent697e28f348be20922bca6d8a944a4309ada38694 (diff)
Removed unnecessary files
-rw-r--r--Icons.sfd50661
-rw-r--r--icons.ttfbin173832 -> 0 bytes
2 files changed, 0 insertions, 50661 deletions
diff --git a/Icons.sfd b/Icons.sfd
deleted file mode 100644
index ca170fe..0000000
--- a/Icons.sfd
+++ /dev/null
@@ -1,50661 +0,0 @@
-SplineFontDB: 3.0
-FontName: Icons
-FullName: Icons
-FamilyName: Icons
-Weight: Book
-Copyright: SIL Open Font License 1.1
-Version: 1
-ItalicAngle: 0
-UnderlinePosition: -179
-UnderlineWidth: 90
-Ascent: 1536
-Descent: 256
-InvalidEm: 0
-sfntRevision: 0x00010000
-LayerCount: 2
-Layer: 0 1 "Back" 1
-Layer: 1 1 "Fore" 0
-XUID: [1021 412 1222522616 13480209]
-StyleMap: 0x0000
-FSType: 4
-OS2Version: 3
-OS2_WeightWidthSlopeOnly: 0
-OS2_UseTypoMetrics: 1
-CreationTime: 1328468400
-ModificationTime: 1388279849
-PfmFamily: 81
-TTFWeight: 400
-TTFWidth: 5
-LineGap: 0
-VLineGap: 0
-Panose: 0 0 0 0 0 0 0 0 0 0
-OS2TypoAscent: 1536
-OS2TypoAOffset: 0
-OS2TypoDescent: -256
-OS2TypoDOffset: 0
-OS2TypoLinegap: 0
-OS2WinAscent: 1536
-OS2WinAOffset: 0
-OS2WinDescent: 291
-OS2WinDOffset: 0
-HheadAscent: 1536
-HheadAOffset: 0
-HheadDescent: -291
-HheadDOffset: 0
-OS2SubXSize: 1164
-OS2SubYSize: 1075
-OS2SubXOff: 0
-OS2SubYOff: 134
-OS2SupXSize: 1164
-OS2SupYSize: 1075
-OS2SupXOff: 0
-OS2SupYOff: 627
-OS2StrikeYSize: 90
-OS2StrikeYPos: 1075
-OS2Vendor: 'pyrs'
-OS2CodePages: 00000001.00000000
-OS2UnicodeRanges: 00000000.00000000.00000000.00000000
-MarkAttachClasses: 1
-DEI: 91125
-ShortTable: maxp 16
- 1
- 0
- 927
- 765
- 20
- 0
- 0
- 2
- 0
- 1
- 1
- 0
- 64
- 0
- 0
- 0
-EndShort
-LangName: 1033 "" "" "Regular" "FontForge 2.0 : Icons : 28-12-2013"
-GaspTable: 1 65535 15 1
-Encoding: UnicodeBmp
-UnicodeInterp: none
-NameList: AGL For New Fonts
-DisplaySize: -48
-AntiAlias: 1
-FitToEm: 1
-WinInfo: 55 11 7
-BeginChars: 65539 927
-
-StartChar: .notdef
-Encoding: 65536 -1 0
-Width: 896
-Flags: W
-LayerCount: 2
-Back
-Fore
-SplineSet
-224 112 m 1,0,-1
- 672 112 l 1,1,-1
- 672 1424 l 1,2,-1
- 224 1424 l 1,3,-1
- 224 112 l 1,0,-1
-112 0 m 1,4,-1
- 112 1536 l 1,5,-1
- 784 1536 l 1,6,-1
- 784 0 l 1,7,-1
- 112 0 l 1,4,-1
-EndSplineSet
-EndChar
-
-StartChar: .null
-Encoding: 65537 -1 1
-Width: 0
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-EndChar
-
-StartChar: nonmarkingreturn
-Encoding: 65538 -1 2
-Width: 597
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-EndChar
-
-StartChar: space
-Encoding: 32 32 3
-Width: 448
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-EndChar
-
-StartChar: uni00A0
-Encoding: 160 160 4
-Width: 448
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-EndChar
-
-StartChar: dieresis
-Encoding: 168 168 5
-Width: 1792
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-EndChar
-
-StartChar: copyright
-Encoding: 169 169 6
-Width: 1792
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-EndChar
-
-StartChar: registered
-Encoding: 174 174 7
-Width: 1792
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-EndChar
-
-StartChar: acute
-Encoding: 180 180 8
-Width: 1792
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-EndChar
-
-StartChar: AE
-Encoding: 198 198 9
-Width: 1792
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-EndChar
-
-StartChar: uni2000
-Encoding: 8192 8192 10
-Width: 768
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-EndChar
-
-StartChar: uni2001
-Encoding: 8193 8193 11
-Width: 1536
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-EndChar
-
-StartChar: uni2002
-Encoding: 8194 8194 12
-Width: 768
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-EndChar
-
-StartChar: uni2003
-Encoding: 8195 8195 13
-Width: 1536
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-EndChar
-
-StartChar: uni2004
-Encoding: 8196 8196 14
-Width: 512
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-EndChar
-
-StartChar: uni2005
-Encoding: 8197 8197 15
-Width: 384
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-EndChar
-
-StartChar: uni2006
-Encoding: 8198 8198 16
-Width: 256
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-EndChar
-
-StartChar: uni2007
-Encoding: 8199 8199 17
-Width: 256
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-EndChar
-
-StartChar: uni2008
-Encoding: 8200 8200 18
-Width: 192
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-EndChar
-
-StartChar: uni2009
-Encoding: 8201 8201 19
-Width: 307
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-EndChar
-
-StartChar: uni200A
-Encoding: 8202 8202 20
-Width: 85
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-EndChar
-
-StartChar: uni202F
-Encoding: 8239 8239 21
-Width: 307
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-EndChar
-
-StartChar: uni205F
-Encoding: 8287 8287 22
-Width: 384
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-EndChar
-
-StartChar: trademark
-Encoding: 8482 8482 23
-Width: 1792
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-EndChar
-
-StartChar: infinity
-Encoding: 8734 8734 24
-Width: 1792
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-EndChar
-
-StartChar: notequal
-Encoding: 8800 8800 25
-Width: 1792
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-EndChar
-
-StartChar: uniE000
-Encoding: 57344 57344 26
-Width: 500
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-SplineSet
-0 0 m 1024,0,-1
-EndSplineSet
-EndChar
-
-StartChar: heart
-Encoding: 61444 61444 27
-Width: 1792
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-SplineSet
-896 -128 m 128,-1,1
- 870 -128 870 -128 852 -110 c 2,2,-1
- 228 492 l 2,3,4
- 218 500 218 500 200.5 518 c 128,-1,5
- 183 536 183 536 145 583.5 c 128,-1,6
- 107 631 107 631 77 681 c 128,-1,7
- 47 731 47 731 23.5 802 c 128,-1,8
- 0 873 0 873 0 940 c 0,9,10
- 0 1160 0 1160 127 1284 c 128,-1,11
- 254 1408 254 1408 478 1408 c 0,12,13
- 540 1408 540 1408 604.5 1386.5 c 128,-1,14
- 669 1365 669 1365 724.5 1328.5 c 128,-1,15
- 780 1292 780 1292 820 1260 c 128,-1,16
- 860 1228 860 1228 896 1192 c 1,17,18
- 932 1228 932 1228 972 1260 c 128,-1,19
- 1012 1292 1012 1292 1067.5 1328.5 c 128,-1,20
- 1123 1365 1123 1365 1187.5 1386.5 c 128,-1,21
- 1252 1408 1252 1408 1314 1408 c 0,22,23
- 1538 1408 1538 1408 1665 1284 c 128,-1,24
- 1792 1160 1792 1160 1792 940 c 0,25,26
- 1792 719 1792 719 1563 490 c 1,27,-1
- 940 -110 l 2,28,0
- 922 -128 922 -128 896 -128 c 128,-1,1
-EndSplineSet
-EndChar
-
-StartChar: star
-Encoding: 61445 61445 28
-Width: 1664
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-SplineSet
-1664 889 m 0,0,1
- 1664 867 1664 867 1638 841 c 2,2,-1
- 1275 487 l 1,3,-1
- 1361 -13 l 2,4,5
- 1362 -20 1362 -20 1362 -33 c 0,6,7
- 1362 -54 1362 -54 1351.5 -68.5 c 128,-1,8
- 1341 -83 1341 -83 1321 -83 c 0,9,10
- 1302 -83 1302 -83 1281 -71 c 2,11,-1
- 832 165 l 1,12,-1
- 383 -71 l 2,13,14
- 361 -83 361 -83 343 -83 c 0,15,16
- 322 -83 322 -83 311.5 -68.5 c 128,-1,17
- 301 -54 301 -54 301 -33 c 0,18,19
- 301 -27 301 -27 303 -13 c 2,20,-1
- 389 487 l 1,21,-1
- 25 841 l 2,22,23
- 0 868 0 868 0 889 c 0,24,25
- 0 926 0 926 56 935 c 2,26,-1
- 558 1008 l 1,27,-1
- 783 1463 l 2,28,29
- 802 1504 802 1504 832 1504 c 128,-1,30
- 862 1504 862 1504 881 1463 c 2,31,-1
- 1106 1008 l 1,32,-1
- 1608 935 l 2,33,34
- 1664 926 1664 926 1664 889 c 0,0,1
-EndSplineSet
-EndChar
-
-StartChar: star_empty
-Encoding: 61446 61446 29
-Width: 1664
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-SplineSet
-1137 532 m 1,0,-1
- 1443 829 l 1,1,-1
- 1021 891 l 1,2,-1
- 832 1273 l 1,3,-1
- 643 891 l 1,4,-1
- 221 829 l 1,5,-1
- 527 532 l 1,6,-1
- 454 111 l 1,7,-1
- 832 310 l 1,8,-1
- 1209 111 l 1,9,-1
- 1137 532 l 1,0,-1
-1664 889 m 0,10,11
- 1664 867 1664 867 1638 841 c 2,12,-1
- 1275 487 l 1,13,-1
- 1361 -13 l 2,14,15
- 1362 -20 1362 -20 1362 -33 c 0,16,17
- 1362 -83 1362 -83 1321 -83 c 0,18,19
- 1302 -83 1302 -83 1281 -71 c 2,20,-1
- 832 165 l 1,21,-1
- 383 -71 l 2,22,23
- 361 -83 361 -83 343 -83 c 0,24,25
- 322 -83 322 -83 311.5 -68.5 c 128,-1,26
- 301 -54 301 -54 301 -33 c 0,27,28
- 301 -27 301 -27 303 -13 c 2,29,-1
- 389 487 l 1,30,-1
- 25 841 l 2,31,32
- 0 868 0 868 0 889 c 0,33,34
- 0 926 0 926 56 935 c 2,35,-1
- 558 1008 l 1,36,-1
- 783 1463 l 2,37,38
- 802 1504 802 1504 832 1504 c 128,-1,39
- 862 1504 862 1504 881 1463 c 2,40,-1
- 1106 1008 l 1,41,-1
- 1608 935 l 2,42,43
- 1664 926 1664 926 1664 889 c 0,10,11
-EndSplineSet
-EndChar
-
-StartChar: user
-Encoding: 61447 61447 30
-Width: 1408
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-SplineSet
-1408 131 m 0,0,1
- 1408 11 1408 11 1335 -58.5 c 128,-1,2
- 1262 -128 1262 -128 1141 -128 c 2,3,-1
- 267 -128 l 2,4,5
- 146 -128 146 -128 73 -58.5 c 128,-1,6
- 0 11 0 11 0 131 c 0,7,8
- 0 184 0 184 3.5 234.5 c 128,-1,9
- 7 285 7 285 17.5 343.5 c 128,-1,10
- 28 402 28 402 44 452 c 128,-1,11
- 60 502 60 502 87 549.5 c 128,-1,12
- 114 597 114 597 149 630.5 c 128,-1,13
- 184 664 184 664 234.5 684 c 128,-1,14
- 285 704 285 704 346 704 c 0,15,16
- 355 704 355 704 388 682.5 c 128,-1,17
- 421 661 421 661 462.5 634.5 c 128,-1,18
- 504 608 504 608 570.5 586.5 c 128,-1,19
- 637 565 637 565 704 565 c 128,-1,20
- 771 565 771 565 837.5 586.5 c 128,-1,21
- 904 608 904 608 945.5 634.5 c 128,-1,22
- 987 661 987 661 1020 682.5 c 128,-1,23
- 1053 704 1053 704 1062 704 c 0,24,25
- 1123 704 1123 704 1173.5 684 c 128,-1,26
- 1224 664 1224 664 1259 630.5 c 128,-1,27
- 1294 597 1294 597 1321 549.5 c 128,-1,28
- 1348 502 1348 502 1364 452 c 128,-1,29
- 1380 402 1380 402 1390.5 343.5 c 128,-1,30
- 1401 285 1401 285 1404.5 234.5 c 128,-1,31
- 1408 184 1408 184 1408 131 c 0,0,1
-1088 1024 m 128,-1,33
- 1088 865 1088 865 975.5 752.5 c 128,-1,34
- 863 640 863 640 704 640 c 128,-1,35
- 545 640 545 640 432.5 752.5 c 128,-1,36
- 320 865 320 865 320 1024 c 128,-1,37
- 320 1183 320 1183 432.5 1295.5 c 128,-1,38
- 545 1408 545 1408 704 1408 c 128,-1,39
- 863 1408 863 1408 975.5 1295.5 c 128,-1,32
- 1088 1183 1088 1183 1088 1024 c 128,-1,33
-EndSplineSet
-EndChar
-
-StartChar: film
-Encoding: 61448 61448 31
-Width: 1920
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-SplineSet
-384 -64 m 2,0,-1
- 384 64 l 2,1,2
- 384 90 384 90 365 109 c 128,-1,3
- 346 128 346 128 320 128 c 2,4,-1
- 192 128 l 2,5,6
- 166 128 166 128 147 109 c 128,-1,7
- 128 90 128 90 128 64 c 2,8,-1
- 128 -64 l 2,9,10
- 128 -90 128 -90 147 -109 c 128,-1,11
- 166 -128 166 -128 192 -128 c 2,12,-1
- 320 -128 l 2,13,14
- 346 -128 346 -128 365 -109 c 128,-1,15
- 384 -90 384 -90 384 -64 c 2,0,-1
-384 320 m 2,16,-1
- 384 448 l 2,17,18
- 384 474 384 474 365 493 c 128,-1,19
- 346 512 346 512 320 512 c 2,20,-1
- 192 512 l 2,21,22
- 166 512 166 512 147 493 c 128,-1,23
- 128 474 128 474 128 448 c 2,24,-1
- 128 320 l 2,25,26
- 128 294 128 294 147 275 c 128,-1,27
- 166 256 166 256 192 256 c 2,28,-1
- 320 256 l 2,29,30
- 346 256 346 256 365 275 c 128,-1,31
- 384 294 384 294 384 320 c 2,16,-1
-384 704 m 2,32,-1
- 384 832 l 2,33,34
- 384 858 384 858 365 877 c 128,-1,35
- 346 896 346 896 320 896 c 2,36,-1
- 192 896 l 2,37,38
- 166 896 166 896 147 877 c 128,-1,39
- 128 858 128 858 128 832 c 2,40,-1
- 128 704 l 2,41,42
- 128 678 128 678 147 659 c 128,-1,43
- 166 640 166 640 192 640 c 2,44,-1
- 320 640 l 2,45,46
- 346 640 346 640 365 659 c 128,-1,47
- 384 678 384 678 384 704 c 2,32,-1
-1408 -64 m 2,48,-1
- 1408 448 l 2,49,50
- 1408 474 1408 474 1389 493 c 128,-1,51
- 1370 512 1370 512 1344 512 c 2,52,-1
- 576 512 l 2,53,54
- 550 512 550 512 531 493 c 128,-1,55
- 512 474 512 474 512 448 c 2,56,-1
- 512 -64 l 2,57,58
- 512 -90 512 -90 531 -109 c 128,-1,59
- 550 -128 550 -128 576 -128 c 2,60,-1
- 1344 -128 l 2,61,62
- 1370 -128 1370 -128 1389 -109 c 128,-1,63
- 1408 -90 1408 -90 1408 -64 c 2,48,-1
-384 1088 m 2,64,-1
- 384 1216 l 2,65,66
- 384 1242 384 1242 365 1261 c 128,-1,67
- 346 1280 346 1280 320 1280 c 2,68,-1
- 192 1280 l 2,69,70
- 166 1280 166 1280 147 1261 c 128,-1,71
- 128 1242 128 1242 128 1216 c 2,72,-1
- 128 1088 l 2,73,74
- 128 1062 128 1062 147 1043 c 128,-1,75
- 166 1024 166 1024 192 1024 c 2,76,-1
- 320 1024 l 2,77,78
- 346 1024 346 1024 365 1043 c 128,-1,79
- 384 1062 384 1062 384 1088 c 2,64,-1
-1792 -64 m 2,80,-1
- 1792 64 l 2,81,82
- 1792 90 1792 90 1773 109 c 128,-1,83
- 1754 128 1754 128 1728 128 c 2,84,-1
- 1600 128 l 2,85,86
- 1574 128 1574 128 1555 109 c 128,-1,87
- 1536 90 1536 90 1536 64 c 2,88,-1
- 1536 -64 l 2,89,90
- 1536 -90 1536 -90 1555 -109 c 128,-1,91
- 1574 -128 1574 -128 1600 -128 c 2,92,-1
- 1728 -128 l 2,93,94
- 1754 -128 1754 -128 1773 -109 c 128,-1,95
- 1792 -90 1792 -90 1792 -64 c 2,80,-1
-1408 704 m 2,96,-1
- 1408 1216 l 2,97,98
- 1408 1242 1408 1242 1389 1261 c 128,-1,99
- 1370 1280 1370 1280 1344 1280 c 2,100,-1
- 576 1280 l 2,101,102
- 550 1280 550 1280 531 1261 c 128,-1,103
- 512 1242 512 1242 512 1216 c 2,104,-1
- 512 704 l 2,105,106
- 512 678 512 678 531 659 c 128,-1,107
- 550 640 550 640 576 640 c 2,108,-1
- 1344 640 l 2,109,110
- 1370 640 1370 640 1389 659 c 128,-1,111
- 1408 678 1408 678 1408 704 c 2,96,-1
-1792 320 m 2,112,-1
- 1792 448 l 2,113,114
- 1792 474 1792 474 1773 493 c 128,-1,115
- 1754 512 1754 512 1728 512 c 2,116,-1
- 1600 512 l 2,117,118
- 1574 512 1574 512 1555 493 c 128,-1,119
- 1536 474 1536 474 1536 448 c 2,120,-1
- 1536 320 l 2,121,122
- 1536 294 1536 294 1555 275 c 128,-1,123
- 1574 256 1574 256 1600 256 c 2,124,-1
- 1728 256 l 2,125,126
- 1754 256 1754 256 1773 275 c 128,-1,127
- 1792 294 1792 294 1792 320 c 2,112,-1
-1792 704 m 2,128,-1
- 1792 832 l 2,129,130
- 1792 858 1792 858 1773 877 c 128,-1,131
- 1754 896 1754 896 1728 896 c 2,132,-1
- 1600 896 l 2,133,134
- 1574 896 1574 896 1555 877 c 128,-1,135
- 1536 858 1536 858 1536 832 c 2,136,-1
- 1536 704 l 2,137,138
- 1536 678 1536 678 1555 659 c 128,-1,139
- 1574 640 1574 640 1600 640 c 2,140,-1
- 1728 640 l 2,141,142
- 1754 640 1754 640 1773 659 c 128,-1,143
- 1792 678 1792 678 1792 704 c 2,128,-1
-1792 1088 m 2,144,-1
- 1792 1216 l 2,145,146
- 1792 1242 1792 1242 1773 1261 c 128,-1,147
- 1754 1280 1754 1280 1728 1280 c 2,148,-1
- 1600 1280 l 2,149,150
- 1574 1280 1574 1280 1555 1261 c 128,-1,151
- 1536 1242 1536 1242 1536 1216 c 2,152,-1
- 1536 1088 l 2,153,154
- 1536 1062 1536 1062 1555 1043 c 128,-1,155
- 1574 1024 1574 1024 1600 1024 c 2,156,-1
- 1728 1024 l 2,157,158
- 1754 1024 1754 1024 1773 1043 c 128,-1,159
- 1792 1062 1792 1062 1792 1088 c 2,144,-1
-1920 1248 m 2,160,-1
- 1920 -96 l 2,161,162
- 1920 -162 1920 -162 1873 -209 c 128,-1,163
- 1826 -256 1826 -256 1760 -256 c 2,164,-1
- 160 -256 l 2,165,166
- 94 -256 94 -256 47 -209 c 128,-1,167
- 0 -162 0 -162 0 -96 c 2,168,-1
- 0 1248 l 2,169,170
- 0 1314 0 1314 47 1361 c 128,-1,171
- 94 1408 94 1408 160 1408 c 2,172,-1
- 1760 1408 l 2,173,174
- 1826 1408 1826 1408 1873 1361 c 128,-1,175
- 1920 1314 1920 1314 1920 1248 c 2,160,-1
-EndSplineSet
-EndChar
-
-StartChar: th_large
-Encoding: 61449 61449 32
-Width: 1664
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-SplineSet
-768 512 m 2,0,-1
- 768 128 l 2,1,2
- 768 76 768 76 730 38 c 128,-1,3
- 692 0 692 0 640 0 c 2,4,-1
- 128 0 l 2,5,6
- 76 0 76 0 38 38 c 128,-1,7
- 0 76 0 76 0 128 c 2,8,-1
- 0 512 l 2,9,10
- 0 564 0 564 38 602 c 128,-1,11
- 76 640 76 640 128 640 c 2,12,-1
- 640 640 l 2,13,14
- 692 640 692 640 730 602 c 128,-1,15
- 768 564 768 564 768 512 c 2,0,-1
-768 1280 m 2,16,-1
- 768 896 l 2,17,18
- 768 844 768 844 730 806 c 128,-1,19
- 692 768 692 768 640 768 c 2,20,-1
- 128 768 l 2,21,22
- 76 768 76 768 38 806 c 128,-1,23
- 0 844 0 844 0 896 c 2,24,-1
- 0 1280 l 2,25,26
- 0 1332 0 1332 38 1370 c 128,-1,27
- 76 1408 76 1408 128 1408 c 2,28,-1
- 640 1408 l 2,29,30
- 692 1408 692 1408 730 1370 c 128,-1,31
- 768 1332 768 1332 768 1280 c 2,16,-1
-1664 512 m 2,32,-1
- 1664 128 l 2,33,34
- 1664 76 1664 76 1626 38 c 128,-1,35
- 1588 0 1588 0 1536 0 c 2,36,-1
- 1024 0 l 2,37,38
- 972 0 972 0 934 38 c 128,-1,39
- 896 76 896 76 896 128 c 2,40,-1
- 896 512 l 2,41,42
- 896 564 896 564 934 602 c 128,-1,43
- 972 640 972 640 1024 640 c 2,44,-1
- 1536 640 l 2,45,46
- 1588 640 1588 640 1626 602 c 128,-1,47
- 1664 564 1664 564 1664 512 c 2,32,-1
-1664 1280 m 2,48,-1
- 1664 896 l 2,49,50
- 1664 844 1664 844 1626 806 c 128,-1,51
- 1588 768 1588 768 1536 768 c 2,52,-1
- 1024 768 l 2,53,54
- 972 768 972 768 934 806 c 128,-1,55
- 896 844 896 844 896 896 c 2,56,-1
- 896 1280 l 2,57,58
- 896 1332 896 1332 934 1370 c 128,-1,59
- 972 1408 972 1408 1024 1408 c 2,60,-1
- 1536 1408 l 2,61,62
- 1588 1408 1588 1408 1626 1370 c 128,-1,63
- 1664 1332 1664 1332 1664 1280 c 2,48,-1
-EndSplineSet
-EndChar
-
-StartChar: th
-Encoding: 61450 61450 33
-Width: 1792
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-SplineSet
-512 288 m 2,0,-1
- 512 96 l 2,1,2
- 512 56 512 56 484 28 c 128,-1,3
- 456 0 456 0 416 0 c 2,4,-1
- 96 0 l 2,5,6
- 56 0 56 0 28 28 c 128,-1,7
- 0 56 0 56 0 96 c 2,8,-1
- 0 288 l 2,9,10
- 0 328 0 328 28 356 c 128,-1,11
- 56 384 56 384 96 384 c 2,12,-1
- 416 384 l 2,13,14
- 456 384 456 384 484 356 c 128,-1,15
- 512 328 512 328 512 288 c 2,0,-1
-512 800 m 2,16,-1
- 512 608 l 2,17,18
- 512 568 512 568 484 540 c 128,-1,19
- 456 512 456 512 416 512 c 2,20,-1
- 96 512 l 2,21,22
- 56 512 56 512 28 540 c 128,-1,23
- 0 568 0 568 0 608 c 2,24,-1
- 0 800 l 2,25,26
- 0 840 0 840 28 868 c 128,-1,27
- 56 896 56 896 96 896 c 2,28,-1
- 416 896 l 2,29,30
- 456 896 456 896 484 868 c 128,-1,31
- 512 840 512 840 512 800 c 2,16,-1
-1152 288 m 2,32,-1
- 1152 96 l 2,33,34
- 1152 56 1152 56 1124 28 c 128,-1,35
- 1096 0 1096 0 1056 0 c 2,36,-1
- 736 0 l 2,37,38
- 696 0 696 0 668 28 c 128,-1,39
- 640 56 640 56 640 96 c 2,40,-1
- 640 288 l 2,41,42
- 640 328 640 328 668 356 c 128,-1,43
- 696 384 696 384 736 384 c 2,44,-1
- 1056 384 l 2,45,46
- 1096 384 1096 384 1124 356 c 128,-1,47
- 1152 328 1152 328 1152 288 c 2,32,-1
-512 1312 m 2,48,-1
- 512 1120 l 2,49,50
- 512 1080 512 1080 484 1052 c 128,-1,51
- 456 1024 456 1024 416 1024 c 2,52,-1
- 96 1024 l 2,53,54
- 56 1024 56 1024 28 1052 c 128,-1,55
- 0 1080 0 1080 0 1120 c 2,56,-1
- 0 1312 l 2,57,58
- 0 1352 0 1352 28 1380 c 128,-1,59
- 56 1408 56 1408 96 1408 c 2,60,-1
- 416 1408 l 2,61,62
- 456 1408 456 1408 484 1380 c 128,-1,63
- 512 1352 512 1352 512 1312 c 2,48,-1
-1152 800 m 2,64,-1
- 1152 608 l 2,65,66
- 1152 568 1152 568 1124 540 c 128,-1,67
- 1096 512 1096 512 1056 512 c 2,68,-1
- 736 512 l 2,69,70
- 696 512 696 512 668 540 c 128,-1,71
- 640 568 640 568 640 608 c 2,72,-1
- 640 800 l 2,73,74
- 640 840 640 840 668 868 c 128,-1,75
- 696 896 696 896 736 896 c 2,76,-1
- 1056 896 l 2,77,78
- 1096 896 1096 896 1124 868 c 128,-1,79
- 1152 840 1152 840 1152 800 c 2,64,-1
-1792 288 m 2,80,-1
- 1792 96 l 2,81,82
- 1792 56 1792 56 1764 28 c 128,-1,83
- 1736 0 1736 0 1696 0 c 2,84,-1
- 1376 0 l 2,85,86
- 1336 0 1336 0 1308 28 c 128,-1,87
- 1280 56 1280 56 1280 96 c 2,88,-1
- 1280 288 l 2,89,90
- 1280 328 1280 328 1308 356 c 128,-1,91
- 1336 384 1336 384 1376 384 c 2,92,-1
- 1696 384 l 2,93,94
- 1736 384 1736 384 1764 356 c 128,-1,95
- 1792 328 1792 328 1792 288 c 2,80,-1
-1152 1312 m 2,96,-1
- 1152 1120 l 2,97,98
- 1152 1080 1152 1080 1124 1052 c 128,-1,99
- 1096 1024 1096 1024 1056 1024 c 2,100,-1
- 736 1024 l 2,101,102
- 696 1024 696 1024 668 1052 c 128,-1,103
- 640 1080 640 1080 640 1120 c 2,104,-1
- 640 1312 l 2,105,106
- 640 1352 640 1352 668 1380 c 128,-1,107
- 696 1408 696 1408 736 1408 c 2,108,-1
- 1056 1408 l 2,109,110
- 1096 1408 1096 1408 1124 1380 c 128,-1,111
- 1152 1352 1152 1352 1152 1312 c 2,96,-1
-1792 800 m 2,112,-1
- 1792 608 l 2,113,114
- 1792 568 1792 568 1764 540 c 128,-1,115
- 1736 512 1736 512 1696 512 c 2,116,-1
- 1376 512 l 2,117,118
- 1336 512 1336 512 1308 540 c 128,-1,119
- 1280 568 1280 568 1280 608 c 2,120,-1
- 1280 800 l 2,121,122
- 1280 840 1280 840 1308 868 c 128,-1,123
- 1336 896 1336 896 1376 896 c 2,124,-1
- 1696 896 l 2,125,126
- 1736 896 1736 896 1764 868 c 128,-1,127
- 1792 840 1792 840 1792 800 c 2,112,-1
-1792 1312 m 2,128,-1
- 1792 1120 l 2,129,130
- 1792 1080 1792 1080 1764 1052 c 128,-1,131
- 1736 1024 1736 1024 1696 1024 c 2,132,-1
- 1376 1024 l 2,133,134
- 1336 1024 1336 1024 1308 1052 c 128,-1,135
- 1280 1080 1280 1080 1280 1120 c 2,136,-1
- 1280 1312 l 2,137,138
- 1280 1352 1280 1352 1308 1380 c 128,-1,139
- 1336 1408 1336 1408 1376 1408 c 2,140,-1
- 1696 1408 l 2,141,142
- 1736 1408 1736 1408 1764 1380 c 128,-1,143
- 1792 1352 1792 1352 1792 1312 c 2,128,-1
-EndSplineSet
-EndChar
-
-StartChar: th_list
-Encoding: 61451 61451 34
-Width: 1792
-GlyphClass: 2
-Flags: W
-LayerCount: 2
-Back
-Fore
-SplineSet
-512 288 m 2,0,-1
- 512 96 l 2,1,2
- 512 56 512 56 484 28 c 128,-1,3
- 456 0 456 0 416 0 c 2,4,-1
- 96 0 l 2,5,6
