| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | activities-active.svg | 4729 | logstatsplain | 
| -rwxr-xr-x | activities.svg | 4722 | logstatsplain | 
| -rwxr-xr-x | panel-bottom.svg | 2471 | logstatsplain | 
| -rwxr-xr-x | panel-top.svg | 2344 | logstatsplain | 
| -rwxr-xr-x | window-list-active-bottom.svg | 3883 | logstatsplain | 
| -rwxr-xr-x | window-list-active-top.svg | 3896 | logstatsplain | 
