Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Added common-nouns list, minor bugfixes | Eddy Pedroni | 2022-10-18 | 1 | -1/+8 |
| | |||||
* | MVP done | Eddy Pedroni | 2022-10-18 | 1 | -2/+5 |
| | |||||
* | Added data scripts, gitignore | Eddy Pedroni | 2022-10-17 | 1 | -0/+36 |
index : kasus.git | ||
Randomly generate German case declension exercises based on word lists | git |
summaryrefslogtreecommitdiffstats |
Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Added common-nouns list, minor bugfixes | Eddy Pedroni | 2022-10-18 | 1 | -1/+8 |
| | |||||
* | MVP done | Eddy Pedroni | 2022-10-18 | 1 | -2/+5 |
| | |||||
* | Added data scripts, gitignore | Eddy Pedroni | 2022-10-17 | 1 | -0/+36 |