Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Did many CLI tests, have to rethink the MTGUniverse thing to make it more ↵ | Eduardo Pedroni | 2015-07-24 | 1 | -4/+3 |
| | | | | testable | ||||
* | Reorganised the test folder a bit more, started working on CLI tests, a bit ↵ | Eduardo Pedroni | 2015-07-23 | 1 | -2/+2 |
| | | | | tricky, will require refactoring | ||||
* | Added some statistics functionality, TDD | Eduardo Pedroni | 2015-07-13 | 1 | -3/+3 |
| | |||||
* | GUI is under way, 1.0 release | Eduardo Pedroni | 2015-06-18 | 1 | -2/+2 |
| | |||||
* | Started work on the GUI, and added imageCode field to card, now need to ↵ | Eduardo Pedroni | 2015-06-11 | 1 | -21/+25 |
| | | | | update own collection | ||||
* | Streamlined Card class, cards are now stored in a hashmap, had to write a ↵ | Eduardo Pedroni | 2015-06-11 | 1 | -6/+74 |
| | | | | method to parse full card set json | ||||
* | Implemented sorting using reflection, not sure it was a good idea though | Eduardo Pedroni | 2015-06-08 | 1 | -7/+10 |
| | |||||
* | Bombproofed the CLI a bit more, tidied up the underlying API, now thinking ↵ | Eduardo Pedroni | 2015-06-06 | 1 | -0/+152 |
about decks |